Size Chart
Size Chart
Men's Tops
Shirts / Blazers / Jackets & Coats / Sweaters & Hoodies / T-Shirts
SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
S | 36 | 28 | 35 |
M | 38 | 30 | 37 |
L | 40 | 32 | 39 |
XL | 42 | 34 | 41 |
XXL | 45 | 36 | 43 |
Jeans & Pants
SIZE | WAIST SIZE | NATURAL WAIST (IN) | HIP (IN) | INSEAM (IN) |
---|---|---|---|---|
S | 28W × 32L | 28 | 35 | 32 |
M | 30W × 32L | 30 | 37 | 32 |
L | 32W × 32L | 32 | 39 | 32 |
XL | 34W × 32L | 34 | 41 | 32 |
XXL | 36W × 32L | 36 | 43 | 32 |
Note: All styles are based on men's sizing. For women's sizing, we recommend ordering one size down from your typical size.